H/1, Scheme No. 54,Vijay Nagar, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Deluxe Rooms | Details | CP | 3025 | 3025 | - | |
Premium Deluxe Room | Details | CP | 3550 | 3550 | - | |
Suite Room | Details | CP | 6350 | 6350 | - | |
Note: - GST will be payable Extra. |
164/1 RNT Marg, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Standard Rooms | Details | CP | - | |||
Deluxe Rooms | Details | CP | - | |||
Junior Suite | Details | CP | - | |||
Presidential Suite | Details | CP | - | |||
Note: - GST will be payable Extra. |
Opp.District Hospital, Dhar Road, Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Executive Room | Details | |||||
Luxury Room | Details | |||||
Suite Room | Details | |||||
Note: - GST will be payable Extra. |
A B Road, Near Press Complex, Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Executive Room | Details | CP | 3900 | 4700 | 800 | |
Suite Room | Details | CP | 5650 | 6650 | 1000 | |
Note: - GST will be payable Extra. |
12, R N T Marg, Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Deluxe Rooms | Details | 2850 | 3550 | 700 | ||
Regal Rooms | Details | 3250 | 3950 | 700 | ||
Regal Executive Rooms | Details | 3750 | 4450 | 700 | ||
Note: - GST will be payable Extra. |
Plot No. A - 1, PU4 Commercial Sch. No. - 54 Vijay Nagar Square, Mangal City Mall, Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Deluxe Room | CP | 3200 | 3800 | 600 | |
Deluxe Room with City View | CP | 3400 | 4000 | 600 | |
Semi Suite Room | CP | 3800 | 4400 | 600 | |
Suite Room | CP | 4800 | 5400 | 600 | |
Note: - GST will be payable Extra. |
16-C, Ratlam Kothi Main Road, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Executive Delux | 1600 | 2000 | 400 | ||
Omni Executive | 1800 | 2200 | 400 | ||
Golden Key Room | 2200 | 2600 | 400 | ||
Note: - GST will be payable Extra. |
39, Race Course Road, Near Chappan Dukan Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
OAK | CP | 1679 | 1679 | - | |
MAPLE | CP | 1847 | 1847 | - | |
MAHOGANY | CP | 5899 | 5899 | - | |
Note: - GST will be payable Extra. |
2, Manoramaganj, A.B. Road, Palasia Square, Opp Patwa Petrol Bunk, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
MAPLE | 1847 | 1847 | - | ||
Note: - GST will be payable Extra. |
PU-4 Plot No.2, Near Bombay Hospital, Opposite Prestige Institute, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Executive Rooms | 2500 | 3500 | - | ||
Deluxe Rooms | 2500 | 3500 | - | ||
Deluxe Royal Rooms | 2500 | 3500 | - | ||
Corner Suite Royal Rooms | 2500 | 3500 | - | ||
Note: - GST will be payable Extra. |
2-A, Near Geeta Bhavan Square, Kanchan Bagh, Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff(INR) | ||
Single | Double | Extra bed | |||
Deluxe | EP | 3000 | 3700 | 1000 | |
Executive | EP | 3500 | 4200 | 1000 | |
Royal | EP | 4100 | 4800 | 1000 | |
Suite | EP | 5200 | 5900 | 1000 | |
Note: - GST will be payable Extra. |
IC/CA Scheme No. 94, Vijay Nagar, Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff(INR) | ||
Single | Double | Extra bed | |||
Superior Room | EP | 4,000 | 4,500 | 500 | |
Club Room | EP | 4,500 | 5,000 | 500 | |
Suit Room | EP | 5,000 | 5,500 | 500 | |
President Suit Room | EP | 5,500 | 6,000 | 500 | |
Note: Note: - GST will be payable Extra. |
Apartment Opp. Sahara City, By-pass, Bicholi Mardana, Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Park Rooms | Details | 4000 | 4000 | 1000 | ||
Note: - GST will be payable Extra. |