Crystal It Park, University Area, Khandwa Road, Ring Road, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Deluxe Single Room | CP | 1200 | 1200 | - | |
Deluxe Double Room | CP | 1600 | 1600 | - | |
Deluxe Triple Room | CP | 2000 | 2000 | - | |
Four Bedded Room | CP | - | 2400 | - | |
Note: - GST will be payable Extra. |
158 Kanchan Bagh Opposite ICICI Bank, Near Gita Bhavan SQ Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Executive A/C | EP | 2000 | 2000 | - | |
Delux A/C | EP | 1800 | 2200 | - | |
Premium Suit | EP | 3000 | 3000 | - | |
Note: - GST will be payable Extra. |
81-EC, Scheme No.94-C, Ring Road, Opp. Hotel Radisson, Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Executive | EP | 1950 | 2450 | 500 | |
Executive Gardenia | EP | 2250 | 2750 | 500 | |
Executive Suite | EP | 2750 | 3250 | 500 | |
Note: - GST will be payable Extra. |
11/4, South Tukoganj, Nath Mandir Road, Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Executive | CP | 2190 | 2690 | 500 | |
Executive Primimum | CP | 2490 | 2990 | 500 | |
Kalinga Executive | CP | 2990 | 3490 | 500 | |
Note: - GST will be payable Extra. |
17 G-F Vijay Nagar,Opposite Sayaji and Meghdoot Garden, Near Rohan Chemist, Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Double Bed AC Room | |||||
Twin Bed AC Room | |||||
Note: - GST will be payable Extra. |
209 Commercial Sector,Near D Mart Rajendra Nagar, Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Economical Room | 2100 | 2300 | - | ||
Executive Room | 2300 | 2500 | - | ||
Deluxe Room | 2500 | 2800 | - | ||
Note: - GST will be payable Extra. |
1, Sanjana Park, Adjoining Agrawal Public School, Bicholi Mardana Main Road, Indore.
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Royal Cottage | CP | 2400 | 2400 | - | |
Rajwadi Hall | CP | 5000 | 5000 | - | |
Rajwadi Cottage | EP | 1800 | 1800 | - | |
Nakhrali Cottage | CP | 1800 | 1800 | - | |
Executive Cottage | CP | 3000 | 3000 | - | |
Basera Deluxe | EP | 1400 | 1400 | - | |
Note: - GST will be payable Extra. |
No.13, Professor Colony, Bhanwarkua Road, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
OAK | 1455 | 1455 | - | ||
Note: - GST will be payable Extra. |
83/2, Biyabani, Dhar Road, Near Gangwal Bus Stand, Biyabani, Indore, Madhya Pradesh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
OAK | 1478 | 1478 | - | ||
Note: - GST will be payable Extra. |
A1, Agra Bombay Rd, Near Bhavarkuan Thana, Bhanwar Kuwa, Indore, Madhya Prades
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Deluxe | 1939 | 1939 | - | ||
Executive | 2139 | 2139 | - | ||
Note: - GST will be payable Extra. |
30/2 South Tukoganj, Behind High Court, Indore
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Deluxe Room | CP | 1700 | 1700 | - | |
Super Deluxe | CP | 2000 | 2000 | - | |
Executive Room | CP | 3000 | 3000 | - | |
Note: - GST will be payable Extra. |